Description
ASTM D7371 is used to determine the biodiesel content in Diesel fuel by Furrier Transfer Infrared (FTIR).
| D7371 Low Calibration Set C | ||
| Biodiesel [vol%] | Solvent | |
| 30.00 | DCCF-Low | |
| 50.00 | DCCF-Low | |
| 70.00 | DCCF-Low | |
| 80.00 | DCCF-Low | |
| 90.00 | DCCF-Low | |
| 95.00 | DCCF-Low | |
| 97.00 | DCCF-Low | |
| 99.00 | DCCF-Low | |
| 99.80 | DCCF-Low | |
| SET C – Mixtures 14 – 22 | ||
* Please call us for details if you need a different size, mix, or SDS than what is listed on our website.

