Description
This mixture can be used to determine retention times, indices and response factors for components of complex mixtures. Mixtures are supplied in a 2 ml flame sealed ampoule under a Nitrogen blanket. Nominal vales of each component are listed below. Weights are reported as percentages in grams.
This material will be sealed with 1 ml of material inside a 2 ml ampoule.
| n-Pentane | 2.3 % | Benzene | 2.3 % | |
| n-Hexane | 2.4 % | Toluene | 2.4 % | |
| n-Heptane | 2.4 % | EthylBenzene | 2.4 % | |
| n-Octane | 2.4 % | p-Xylene | 3.3 % | |
| n-Nonane | 2.4 % | Propylbenzene | 3.3 % | |
| n-Decane | 2.4 % | Cumene | 1.8 % | |
| n-Undecane | 2.4 % | 3-Ethyltoluene | 1.9 % | |
| n-Dodecane | 2.4 % | 1,2,4-Trimethylbenzene | 1.7 % | |
| 1,3,5-Trimethylbenzene | 1.4 % | |||
| Isopentane | 1.9 % | n-Butylbenzene | 2.4 % | |
| 2-Methyl Pentane | 1.7 % | Iso-Butylbenzene | 2.2 % | |
| 3-Methyl Pentane | 1.7 % | 1,2,4,5 Tetramethylbenzene | 1.2 % | |
| 2,2 Dimethylpentane | 1.6 % | n-Pentelbenzene | 2.4 % | |
| 2,3 Dimethylpentane | 1.8 % | |||
| 2,4 Dimethylpentane | 1.8 % | 1-Pentene | 2.2 % | |
| 2,2,4 Trimethylpentane | 2.2 % | 1-Hexene | 2.4 % | |
| 2,3-Dimethyl-2-Butene | 2.4 % | |||
| Cylcohexane | 2.4 % | 1-Heptene | 2.0 % | |
| Methylcyclohexane | 2.4 % | 2,3,3 Trimethyl-1-Butene | 1.1 % | |
| Ethylcyclohexane | 2.4 % | 1-Octene | 2.4 % | |
| Propylcyclohexane | 2.4 % | 2-Methyl-1-Heptene | 1.3 % | |
| n-Butylcyclohexane | 2.4 % | 1-Nonene | 2.4 % | |
| n-Pentylcyclohexane | 2.4 % | 1-Decene | 2.4 % | |
| Decalin | 1.9 % | 1-Undecene | 2.4 % | |
| 1-Dodecene | 2.4 % |

