Description
This is a 41 multi-component standard that comes in the following concentrations above and can be custom made to your specifications.
GRAVIMETRIC UNCERTAINTY /- 2%
| COMPONENT | PPM WT COMPOUND |
| 2-Methyl-1-Propanethiol | 101 |
| 2-Methyl Thiophene | 99.5 |
| 3-Methyl Thiophene | 101 |
| 1,2 Ethane Dithiol | 99.5 |
| 1-Pentanethiol | 100 |
| 2-Ethyl Thiophene | 100 |
| Propyl Sulfide | 100 |
| 1,5 Pentanethiol | 100 |
| 1-Nonanethiol | 100 |
| 1-Decanethiol | 100 |
| Propanethiol | 99.6 |
| T-Butyl Sulfide | 100 |
| 1-Heptanethiol | 99.8 |
| 1,4 Butanethiol | 102 |
| Methyl Ethyl Sulfide | 100 |
| Propyl Disulfide | 100 |
| 1-Octanethiol | 100 |
| T-Butyl Disulfide | 99.6 |
| Benzothiophene | 101 |
| 1-Hexanethiol | 99.9 |
| Carbon Disulfide | 105 |
| Methyl Sulfide | 101 |
| Ethyl Sulfide | 100 |
| Thiophene | 99.2 |
| N-Butanethiol | 99.8 |
| Tetrahydrothiophene | 99.8 |
| Ethyl Disulfide | 101 |
| Thiophenol | 100 |
| Methanethiol | 95.9 |
| 2-Methyl-1-Butanethiol | 100 |
| 3-Methyl-1-Butanethiol | 100 |
| Ethyl Mercaptan | 102 |
| 2-Propanethiol | 100 |
| 2-Propyl Thiophene | 101 |
| 2-Butyl Thiophene | 100 |
| 3-Butyl Thiophene | 101 |
| Bromothiophene | 104 |
| Methylbenzothiophene | 100 |
| Phenyl Sulfide | 100 |
| T-Butyl Methyl Sulfide | 100 |
| T-Butanethiol | 100 |
Balance = 40% lv Isooctane / 40% lv Hexane / 20% lv Toluene
* Please contact us if you need a different concentration, size, or SDS than what our site shows.

