Description
This Standard contains 22 Sulfur species in a Base Fuel matrix, please specify your concentration when placing order.
D5623 – 22 COMPONENT SULFUR IN BASE MIX AT [AS COMPONENT]
| Component as Compound ppm wt | |
| 2-Methyl-1-Propane Thiol | t-Butyl Sulfide |
| 2-Methyl Thiophene | 1-Heptane Thiol |
| 3-Methyl Thiophene | 1,4 Butane Thiol |
| 1,2 Ethane Dithiol | Methyl Ethyl Sulfide |
| 1-Pentane Thiol | Propyl Disulfide |
| 2-Ethyl Thiophene | 1-Octane Thiol |
| Propyl Sulfide | t-Butyl Disulfide |
| 1,5 Pentane Thiol | Benzothiophene |
| 1-Nonane Thiol | Hexane Thiol |
| 1-Decane Thiol | Carbon Disulfide |
| Propane Thiol | Methyl Sulfide |
Balance = 40% lv Isooctane / 40% lv Hexane / 20% lv Toluene
* Please contact us if you need a different size or SDS than what our site shows.

