Description
ASTM D7371 is used to determine the biodiesel content in Diesel fuel by Furrier Transfer Infrared (FTIR).
| D7371 Low Calibration Set A | ||
| Biodiesel [vol%] | Solvent | |
| 0.00 | DCCF-High | |
| 0.25 | DCCF-High | |
| 0.50 | DCCF-High | |
| 1.00 | DCCF-High | |
| 2.50 | DCCF-High | |
| 5.00 | DCCF-High | |
| 7.50 | DCCF-High | |
| 10.00 | DCCF-High | |
| SET A – Mixtures 23-30 | ||
* Please call us for details if you need a different size, mix, or SDS than what is listed on our website.

