Description
ASTM D7371 is used to determine the biodiesel content in Diesel fuel by Furrier Transfer Infrared (FTIR).
| D7371 Low Calibration Set B | ||
| Biodiesel [vol%] | Solvent | |
| 10.00 | DCCF-High | |
| 12.50 | DCCF-High | |
| 15.00 | DCCF-High | |
| 17.50 | DCCF-High | |
| 20.00 | DCCF-High | |
| 25.00 | DCCF-High | |
| 30.00 | DCCF-High | |
| SET B – Mixtures 30 – 36 | ||
* Please call us for details if you need a different size, mix, or SDS than what is listed on our website.

