Description
The increasing use of fuel Ethanol as an Oxygenate Additive in Gasoline has made its composition important to ensure blended fuel complies with Federal and State laws. Our Standards meet the requirements of ASTM D5501.
| Mix Num | % Methanol | % n-Heptane | % Ethanol | Hydrocarbon Diluent |
| # 1 | 0.6 | 10.0 | 20.0 | 69.4 |
| # 2 | 0.5 | 10.0 | 50.0 | 39.5 |
| # 3 | 0.3 | 10.0 | 75.0 | 14.8 |
| # 4 | 0.2 | 4.0 | 90.0 | 5.8 |
| # 5 | 0.1 | 0.5 | 99.4 | 0.0 |
* Please contact us if you need a different size or SDS than what our site shows.

