Description
This calibration mixture is made for ASTM D5713 in a balance of Benzene with n-Octane as the Internal and comes in a box of 10×1 ml ampoules.
5713-WISTD with n-Octane as Internal
| Iso-Pentane | 100 ppm | c-1,3 dimethylcyclopentane | 100 ppm |
| N-Pentane | 100 ppm | t-1,3 Dimethylcyclopentane | 100 ppm |
| 2,2 Dimethylbutane | 100 ppm | Heptane | 200 ppm |
| Cyclopentane | 100 ppm | Methylcyclohexane | 100 ppm |
| 2,3 Dimethylbutane | 100 ppm | Ethylcyclopentane | 50 ppm |
| 2 Methylpentane | 200 ppm | 2,4 Dimethylhexane | 100 ppm |
| 3 Methylpentane | 200 ppm | 1,2,3 Trimethylcyclopentane | 50 ppm |
| n-Hexane | 300 ppm | 2,3,4, Trimethylpentane | 50 ppm |
| 2,2, Dimethylpentane | 100 ppm | ||
| Methylcyclopentane | 200 ppm | Toluene | 50 ppm |
| 2,4 Dimethylpentane | 100 ppm | Ethylbenzene | 100 ppm |
| 2,2,3 Trimethylbutane | 100 ppm | p-xylene | 100 ppm |
| 3,3 Dimethylpentane | 50 ppm | m-xylene | 100 ppm |
| Cyclohexane | 100 ppm | Cumene | 100 ppm |
| 2-Methylhexane | 100 ppm | o-xylene | 100 ppm |
| 2,3 dimethylpentane | 100 ppm | Benzene | Balance |
| 1,1 Dimethylcyclopentane | 100 ppm | ||
| 3 Methylhexane | 100 ppm | ||
Internal – n-Octane at 10,000 ppm wt.
* Please call us for details if you need a different size, SDS, or mix than what is listed on our website.

