Description
The Air Resources Board of California requires finished gasoline be tested for total aromatics using ASTM Method D5580. The method covers the determination of Benzene, Toluene, Ethylbenzene, Xylenes, C9 and heavier aromatics, and total aromatics. The standards conform to ASTM D5580 and are NIST traceable by weight.
This is a calibration set does not have an Internal standard.
| Mix 1 | Mix2 | Mix3 | Mix4 | Mix5 | |
| Benzene | 0.10 | 0.50 | 1.0 | 2.0 | 5.0 |
| Toluene | 15.0 | 5.0 | 10.0 | 2.5 | 1.0 |
| Ethylbenzene | 0.50 | 1.0 | 2.5 | 5.0 | 10.0 |
| o-Xylene | 5.0 | 1.0 | 2.5 | 10.0 | 0.50 |
| 1,2,4-TMB | 0.50 | 10.0 | 2.5 | 1.0 | 5.0 |
| No Internal | |||||
| Isooctane | Balance | ||||
* Please contact us if you need a different size or SDS than what our site shows.

