Description
Spectrum offers Standards covering the Boiling Range Distribution of Gasoline and Gasoline components. Calibration mixes are either in weight / weight or volume / volume.
| 2- Methylbutane | 10.5% | p-Xylene | 14.0% |
| N-Pentane | 8.1% | n-Propylbenzene | 4.7% |
| 2-Methylpentane | 5.8% | n-Decane | 3.5% |
| N-Hexane | 5.8% | n-Butylbenzene | 3.5% |
| 2,4-Dimethylpentane | 5.8% | n-Dodecane | 3.5% |
| N-Heptane | 10.5% | n-Tridecane | 2.3% |
| Toluene | 11.6% | n-Tetradecane | 2.3% |
| N-Octane | 5.8% | n-Pentadecane | 2.3% |
* Please call us for details if you need a different size, mix, or SDS than what is listed on our website.

