Description
The following PIANO Standards can be used for Detailed Hydrocarbon Analysis and for the following Methods: D6729, D6730, D6733, and D5134.
| Component | CAS Number | Concentration Wt. % |
| Cyclopentane | 287-92-3 | 4.8876 |
| Methylcyclopentane | 96-37-7 | 3.2154 |
| Cyclohexane | 110-82-7 | 5.3106 |
| 1,1-Dimethylcyclopentane | 1638-26-2 | 3.4257 |
| cis-1,3-Dimethylcyclopentane | 2532-58-3 | 0.5945 |
| trans-1,2-Dimethylcyclopentane | 2452-99-5 | 1.4437 |
| trans-1,3-Dimethylcyclopentane | 2453-00-1 | 2.7038 |
| Methylcyclohexane | 108-87-2 | 5.6166 |
| Ethylcyclopentane | 1640-89-7 | 3.5158 |
| ctc-1,2,3-Trimethylcyclopentane | 19374-46-0 | 1.5596 |
| cct-1,2,4-Trimethylcyclopentane | ND | 3.6982 |
| ctc-1,2,4-Trimethylcyclopentane | 16883-48-0 | 1.6450 |
| trans-1,4-Dimethylcyclohexane | 27195-67-1 | 3.4980 |
| 1-Ethyl-1-methylcyclopentane | ND | 1.0582 |
| trans-1,2-Dimethylcyclohexane | 27195-67-1 | 1.6415 |
| ccc-1,2,3-Trimethylcyclopentane | 2613-69-6 | 0.7945 |
| Isopropylcyclopentane | 3875-51-2 | 3.4532 |
| cis-1,2-Dimethylcyclohexane | 27195-67-1 | 3.6636 |
| n-Propylcyclopentane | 2040-96-2 | 3.6166 |
| ccc-1,3,5-Trimethylcyclohexane | 1795-27-3 | 3.4996 |
| 1,1,4-Trimethylcyclohexane | ND | 3.6194 |
| ctt-1,2,4-Trimethylcyclohexane | 7667-60-9 | 3.5740 |
| ctc-1,2,4-Trimethylcyclohexane | 7667-59-6 | 3.4826 |
| 1,1,2-Trimethylcyclohexane | ND | 3.3152 |
| Isobutylcyclopentane | 3788-32-7 | 3.6658 |
| Isopropylcyclohexane | 696-29-7 | 5.6751 |
| n-Butylcyclopentane | 2040-95-1 | 3.6624 |
| Isobutylcyclohexane | 1678-98-4 | 5.5462 |
| t-1-Methyl-2-propylcyclohexane | ND | 3.8141 |
| t-1-Methyl-2-(4MP)cyclopentane | ND | 3.7326 |
* Please call us for details if you need a different size, mix, or SDS than what is listed on our website.

