Description
Silicon compounds are a source of catalyst contamination and their identification and quantification is important for processing control. We offer the following standards in an Isooctane Matrix, packaged in 2 ml ampoules.
| Std | Hexamethyl- cyclotrisiloxane | Octamethyl- cyclotrisiloxane | Penta methyl- cyclotrisiloxane | Total Silicon, ppm wt. |
| 1 | 0.100 | 0.100 | 0.100 | 0.300 |
| 2 | 0.300 | 0.100 | 0.100 | 0.600 |
| 3 | 1.00 | 0.300 | 0.300 | 1.6 |
| 4 | 5.00 | 2.0 | 2.00 | 9.0 |
| 5 | 10.0 | 4.0 | 2.00 | 16.0 |
This standard can also be customized to your specifications.
* Please contact us if you need a different size, or SDS than what our site shows. Part numbers and prices can vary.

