5769CAL*-10noISTD [w/o Internal] (6×10 ml)

$8,532.70

Calibration Set without Internal standard – 6×10 ml ampoules

Order notes including required product concentration

Provide any necessary comments to your item/order. If this product has a custom concentration please notate that here.

Description

Multi-component calibration standards are available for the current version of this method with the 4 component deuterated internal standard mixture. The internal standard mixture is in the ratio Benzene-d6, 2 ml, Ethylbenzne-d10, 2 ml, Naphthalene- d8, 1 gram and Toluene -d8, 7 ml. The standards have the following nominal compositions.

Component WT%
Std 1 Std 2 Std 3 Std 4 Std 5 Std 6
Benzene 5.2 4.2 2.9 1.6 0.8 0.40
Toluene 19.6 16.0 11.0 6.0 3.0 1.60
Ethylbenzene 5.2 4.0 2.9 1.6 0.8 0.40
m-Xylene 6.2 5.0 3.5 1.9 0.9 0.40
p-Xylene 6.2 5.0 3.5 1.9 0.9 0.40
o- Xylene 6.3 5.0 3.5 1.9 0.9 0.40
Isopropylbenzene 3.0 2.5 1.7 0.9 0.5 0.40
n-Propylbenzene 3.0 2.5 1.7 0.9 0.5 0.25
3-Ethyltoluene 3.0 2.5 1.7 0.9 0.5 0.25
4-Ethyltoluene 3.0 2.5 1.7 0.9 0.5 0.25
1,3,5 Trimethylbenzene 3.0 2.5 1.7 0.9 0.5 0.25
2-Ethyltoluene 3.0 2.5 1.7 0.9 0.5 0.25
1,2,4, Trimethylbenzene 5.2 4.0 2.9 1.6 0.8 0.25
1,2,3 Trimethylbenzene 3.2 2.5 1.8 1.0 0.5 0.40
Indan 3.5 2.7 1.9 1.0 0.5 0.25
1,4 – Diethylbenzene 3.0 2.5 1.7 0.9 0.5 0.25
n-Butylbenzene 3.0 2.5 1.7 0.9 0.5 0.25
1,2 -Diethylbenzene 3.0 2.5 1.8 0.9 0.5 0.25
1,2,4,5-Tetramethylbenzene 2.0 1.7 1.2 0.6 0.3 0.25
1,2,3,5-Tetramethylbenzene 2.0 1.7 1.2 0.6 0.3 0.15
Naphthalene 2.5 2.0 1.3 0.7 0.4 0.15
1-MethylNaphthalene 2.5 2.0 1.3 0.7 0.4 0.2
2-MethylNaphthalene 2.4 2.0 1.4 0.7 0.4 0.2
Isooctane Bal. Bal. Bal. Bal. Bal. Bal.

 

* Please call us for details if you need a different size, SDS, or mix than what is listed on our website.

Additional information

Weight 1 lbs