Description
The EPA has identified Benzene as a major pollutant in Reformulated Gasoline and has designated ASTM Method D3606 for its determination.
We offer a set of calibration standards that meets all ASTM requirements and are composed of seven individual standards in an Isooctane matrix and is NIST traceable by weight.
| STD # | Benzene % LV | Toluene % LV | Internal Standard |
| 1 | 5.0 | 20 | 4 % LV |
| 2 | 2.5 | 15 | 4 % LV |
| 3 | 1.25 | 10 | 4 % LV |
| 4 | 0.65 | 5 | 4 % LV |
| 5 | 0.33 | 2.5 | 4 % LV |
| 6 | 0.12 | 1.0 | 4 % LV |
| 7 | 0.06 | 0.5 | 4 % LV |
This standard includes 7 mixtures with DME as the Internal and are sealed in 2 ml ampoules.

